Trophy Challenge - Opening Meeting
Woodford Glen Speedway

Ministocks

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   18:32
Elapsed Time        3:46
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   46C  Brook McPherson          Brook McPherson                                                 8     3:46.4563   8 0:24.1220 
2   35C  Nick Wickins             Nick Wickins                                                    8     3:48.5894   8 0:24.4044 
3   24C  Jordan Balk              Jordan Balk                                                     8     3:49.0730   8 0:24.4935 
4   195  Caleb Adam               Caleb Adam                                                      8     3:49.8407   8 0:24.4645 
5   85C  Tyler Hawley             Tyler Hawley                                                    8     3:50.7035   2 0:23.8128*
6   86C  Rhys Marsden             Rhys Marsden                                                    8     3:52.0085   7 0:25.1121 
7   93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                        8     3:50.1290   8 0:24.5829 
8   15C  Jack Wildermoth          Jack Wildermoth                                                 8     3:52.0716   8 0:24.5311 
9   44C  Oliver Sutton            Oliver Sutton                                                   8     3:51.6973   5 0:24.9806 
10  154  Rebekah Bugler           Rebekah Bugler                                                  8     3:54.1549   7 0:25.0941 
11  92C  Laura Weir               Laura Weir                                                      8     3:57.2091   8 0:25.5495 
12  27C  Rueben O'Connell         Rueben O'Connell                                                8     4:07.5334   7 0:26.1532 
13  22C  Gemma Hodgson            Gemma Hodgson                                                   8     4:12.1951   3 0:27.2183 

PENALTY APPLIED
Competitor#44C Relegated To Position 9 
Competitor#93C Relegated To Position 7 

Fastest Lap Av.Speed Is 65kph, Race Av.Speed Is 55kph
Current Race Lap Record Is 0:08.7358 Set On 26/03/2021 By Connor Phillips
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 19:04:31 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Trophy Challenge - Opening Meeting
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   18:32
Elapsed Time        3:46
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

46C Brook McPherson         0:51.3454 0:26.0335 0:25.2618 0:24.9409 0:25.1100 0:25.3034 0:24.3393 0:24.1220 
35C Nick Wickins            0:51.8394 0:26.2504 0:25.5579 0:25.2682 0:24.9789 0:25.4612 0:24.8290 0:24.4044 
24C Jordan Balk             0:50.8299 0:26.5346 0:26.5064 0:25.9149 0:24.6326 0:25.2135 0:24.9476 0:24.4935 
195 Caleb Adam              0:49.4247 0:26.2598 0:25.6477 0:25.6624 0:25.3054 0:27.1193 0:25.9569 0:24.4645 
85C Tyler Hawley            0:49.8509 0:23.8128 0:28.4134 0:28.4454 0:24.6346 0:25.5145 0:25.3523 0:24.6796 
86C Rhys Marsden            0:50.2173 0:28.6618 0:25.5693 0:26.1021 0:25.9797 0:25.2345 0:25.1121 0:25.1317 
93C Shayden Andrew-McCar    0:50.1663 0:26.1611 0:25.3912 0:25.6057 0:25.3624 0:26.6927 0:26.1667 0:24.5829 
15C Jack Wildermoth         0:53.8419 0:26.9859 0:26.0311 0:24.9469 0:24.8798 0:25.7334 0:25.1215 0:24.5311 
44C Oliver Sutton           0:50.7734 0:27.2827 0:25.6901 0:25.3729 0:24.9806 0:25.2246 0:27.0370 0:25.3360 
154 Rebekah Bugler          0:51.3522 0:29.5126 0:26.4485 0:25.6436 0:25.2553 0:25.3212 0:25.0941 0:25.5274 
92C Laura Weir              0:53.2833 0:26.6276 0:26.9720 0:27.2722 0:25.8018 0:25.7998 0:25.9029 0:25.5495 
27C Rueben O'Connell        0:55.2493 0:29.6043 0:28.2708 0:26.8215 0:27.4305 0:27.6162 0:26.1532 0:26.3876 
22C Gemma Hodgson           0:53.6013 0:28.7321 0:27.2183 0:29.6945 0:29.1121 0:27.9249 0:28.6106 0:27.3013 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 19:04:31 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Trophy Challenge - Opening Meeting
Woodford Glen Speedway

Ministocks

MEETING POINTS REPORT

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   18:32

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01 Total

1   46C  Brook McPherson          Brook McPherson                                             13    13 
2   35C  Nick Wickins             Nick Wickins                                                12    12 
3   24C  Jordan Balk              Jordan Balk                                                 11    11 
4   195  Caleb Adam               Caleb Adam                                                  10    10 
5   85C  Tyler Hawley             Tyler Hawley                                                 9     9 
6   86C  Rhys Marsden             Rhys Marsden                                                 8     8 
7   93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                     7     7 
8   15C  Jack Wildermoth          Jack Wildermoth                                              6     6 
9   44C  Oliver Sutton            Oliver Sutton                                                5     5 
10  154  Rebekah Bugler           Rebekah Bugler                                               4     4 
11  92C  Laura Weir               Laura Weir                                                   3     3 
12  27C  Rueben O'Connell         Rueben O'Connell                                             2     2 
13  22C  Gemma Hodgson            Gemma Hodgson                                                1     1 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 19:04:31 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns